![]() |
Seniors
|
![]() |
The Mays Cup is an additional competition for the six teams to compete in.
Each team will play three qualifying games over 3 consecutive weeks.
The scores of these games will be kept in a table with two points awarded for a win and one for a draw.
"In the Coopers, Mays, Smart, and Challenge Cups Group stages, the result between the two teams, goal difference, goals scored will be the main criteria in the event of teams on level points".
The semi-final draw will be drawn by the committee with names pulled out of a hat
Qualifying Table
| Pos | Team | P | W | D | L | F | A | GD | PTS |
| 1 | Footman Flyers | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 5 |
| 2 | Mays Lions | 3 | 2 | 0 | 1 | 21 | 5 | +16 | 4 |
| 3 | Switchgear Flashes | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 4 |
| 4 | Elm Beetles | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 4 |
| 5 | Remco Royals | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
| 6 | Watliff Dynamos | 3 | 0 | 0 | 3 | 4 | 30 | -26 | 0 |
Should scores be level at the end of 50 minutes then extra time of seven and a half minutes each way will be played.
Should scores be level at the end of extra time then penalty kicks will be taken.
| Date | Kick Off | Team One | Score | Team Two | |
| 17 March | Mays Cup Semi Final | ||||
| 09:30 | Footman Flyers | 4 | 1 | Mays Lions | |
| 10:30 | Switchgear Flashes | 4 | 3 | Elm Beetles | |
| 31 March | Mays Cup Final | ||||
| 09:45 | Footman Flyers | - | - | Switchgear Flashes | |
